Home

Rossz sors fejezet baleset sorting hla short reads decoy Várj egy percet főleg eltörölte

Modulation of MHC-E transport by viral decoy ligands is required for  RhCMV/SIV vaccine efficacy | Science
Modulation of MHC-E transport by viral decoy ligands is required for RhCMV/SIV vaccine efficacy | Science

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics  of Personal Genome Assembly in Advancing Precision Medicine
Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics of Personal Genome Assembly in Advancing Precision Medicine

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Identification of neoantigens in oesophageal adenocarcinoma - Nicholas -  Immunology - Wiley Online Library
Identification of neoantigens in oesophageal adenocarcinoma - Nicholas - Immunology - Wiley Online Library

Evolutionary origins and interactomes of human, young microproteins and  small peptides translated from short open reading frames - ScienceDirect
Evolutionary origins and interactomes of human, young microproteins and small peptides translated from short open reading frames - ScienceDirect

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach  to Discover Treatment-Induced Neoantigens
Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach to Discover Treatment-Induced Neoantigens

Predicting the Affinity of Peptides to Major Histocompatibility Complex  Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical  Information and Modeling
Predicting the Affinity of Peptides to Major Histocompatibility Complex Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical Information and Modeling

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | bioRxiv
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | bioRxiv

Immune self-reactivity triggered by drug-modified HLA-peptide repertoire |  Nature
Immune self-reactivity triggered by drug-modified HLA-peptide repertoire | Nature

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs  | Nature
Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs | Nature

Repertoire-scale determination of class II MHC peptide binding via yeast  display improves antigen prediction | Nature Communications
Repertoire-scale determination of class II MHC peptide binding via yeast display improves antigen prediction | Nature Communications

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

HLA-B and cysteinylated ligands distinguish the antigen presentation  landscape of extracellular vesicles | Communications Biology
HLA-B and cysteinylated ligands distinguish the antigen presentation landscape of extracellular vesicles | Communications Biology

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports

Graph-guided assembly for novel HLA allele discovery | bioRxiv
Graph-guided assembly for novel HLA allele discovery | bioRxiv

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

DRAGEN HLA Caller
DRAGEN HLA Caller